Price In BD
| Official ✭ | ৳19,499 6/128 GB |
Samsung Galaxy F22 Full Specifications
| First Release | July 13, 2021 |
| Colors | Denim Black, Denim Blue |
| Connectivity | |
| Network: | 2G, 3G, 4G |
| SIM: | Dual Nano SIM |
| WLAN: | ✅ dual-band, Wi-Fi hotspot |
| Bluetooth: | ✅ v5.0, A2DP, LE |
| GPS: | ✅ A-GPS, GLONASS, BDS, GALILEO |
| Radio: | ✅ FM, recording |
| USB: | v2.0 |
| OTG: | ✅ |
| USB Type-C: | ✅ |
| NFC: | ✖ |
| Body | |
| Style: | Minimal Notch |
| Material: | Glass front, plastic body |
| Water Resistance: | ✖ |
| Dimensions: | 160 x 74 x 9.4 millimeters |
| Weight: | 203 grams |
| Display | |
| Size: | 6.4 inches |
| Resolution: | HD+ 720 x 1600 pixels (274 ppi) |
| Technology: | Super AMOLED Touchscreen |
| Protection: | ✖ |
| Features: | Multitouch, 90Hz refresh rate |
| Back Camera | |
| Resolution: | Quad 48+8+2+2 Megapixel |
| Features: | PDAF, 123º ultrawide, depth, macro, LED flash, f/1.8 & more |
| Video Recording: | Full HD (1080p) |
| Front Camera | |
| Resolution: | 13 Megapixel |
| Features: | F/2.2 aperture, 1/3.1″, 1.12µm & more |
| Video Recording: | Full HD (1080p) |
| Battery | |
| Type and Capacity: | Lithium-polymer 6000 mAh (non-removable) |
| Fast Charging: | ✅ 15W Fast Charging |
| Performance | |
| Operating System: | Android 11 (One UI Core 3.1) |
| Chipset: | Mediatek Helio G80 (12 nm) |
| RAM: | 6 GB |
| Processor: | Octa core, up to 2.0 GHz |
| GPU: | Mali-G52 MC2 |
| Storage: | |
| ROM: | 128 GB (eMMC 5.1) |
| MicroSD Slot: | ✅ Dedicated slot |
| Sound: | |
| 3.5mm Jack: | ✅ |
| Features: | Loudspeaker |
| Security: | |
| Fingerprint: | ✅ Side-mounted |
| Face Unlock: | ✅ |
| Others | |
| Notification Light: | |
| Sensors: | Fingerprint, Accelerometer, Proximity, Gyroscope, E-Compass |
| Manufactured by: | Samsung |
| Made in: | Bangladesh |
| Market rate: | 7.5 out of 10 |


0 Comments