Price in Bangladesh
| Official ✭ | ৳25,999 6/64 GB | 64MP Version |
Xiaomi Redmi Note 10 Pro Full Specifications
| First Release | March 2021 |
| Colors | Onyx Gray, Glacier Blue, Gradient Bronze – 108MP version |
| Connectivity | |
| Network: | 2G, 3G, 4G |
| SIM: | Dual Nano SIM |
| WLAN: | ✅ dual-band, Wi-Fi hotspot |
| Bluetooth: | ✅ v5.1, A2DP, LE |
| GPS: | ✅ A-GPS, GLONASS, GALILEO |
| Radio: | ✅ FM, recording |
| USB: | v2.0 |
| OTG: | ✅ |
| USB Type-C: | ✅ |
| NFC: | ✅ (market dependent) |
| Infrared | ✅ |
| Body | |
| Style: | Punch-hole |
| Material: | Gorilla Glass 5 front & back, plastic frame – 108MP version |
| Water Resistance: | ✖ (IP53 dust and splash protection) |
| Dimensions: | 164 x 76.5 x 8.1 millimeters |
| Weight: | 193 grams |
| Display | |
| Size: | 6.67 inches |
| Resolution: | Full HD+ 1080 x 2400 pixels (395 ppi) |
| Technology: | AMOLED Touchscreen – 108 MP version |
| Protection: | ✅ Corning Gorilla Glass 5 |
| Features: | 120Hz refresh rate, HDR10, 450 nits / 1200 nits |
| Back Camera | |
| Resolution: | Quad 108+8+5+2 Megapixel or Quad 64+8+5+2 Megapixel |
| Features: | Dual-pixel PDAF, LED flash, HDR, 118º ultrawide, macro, depth & more |
| Video Recording: | Ultra HD (2160p) |
| Front Camera | |
| Resolution: | 16 Megapixel |
| Features: | F/2.5, HDR, 1/3.06″, 1.12µm & more |
| Video Recording: | Full HD (1080p) |
| Battery | |
| Type and Capacity: | Lithium-polymer 5020 mAh (non-removable) |
| Fast Charging: | ✅ 33W Fast Charging (59% in 30 minutes) |
| Performance |
|
| Operating System: | Android 11 (MIUI 12) |
| Chipset: | Qualcomm Snapdragon 732G (8 nm) |
| RAM: | 6 GB |
| Processor: | Octa core, up to 2.3 GHz |
| GPU: | Adreno 618 |
| Storage: | |
| ROM: | 64 / 128 GB (UFS 2.2) |
| MicroSD Slot: | ✅ Dedicated slot |
| Sound: | |
| 3.5mm Jack: | ✅ |
| Features: | Loudspeaker (stereo speakers), 24-bit/192kHz audio |
| Security: | |
| Fingerprint: | ✅ Side-mounted |
| Face Unlock: | ✅ |
| Others | |
| Notification Light: | |
| Sensors: | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass |
| Manufactured by: | Xiaomi |
| Made in: | Bangladesh |
| Market rate: | 9 out of 10 |
| Price in BD | ৳ 14,990 |


0 Comments