Price in Bangladesh
| Unofficial ✭ | ৳68,000.00 (8GB+256GB) |
OnePlus 9 Pro Full Specifications
| First Release | 2021, March 30 |
| Colors | Morning Mist, Forest Green, Stellar Black |
| Connectivity | |
| Network: | GSM / CDMA / HSPA / LTE / 5G |
| SIM: | Dual SIM (Nano-SIM, dual stand-by) |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth: | 5.0, A2DP, LE |
| GPS: | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio: | No |
| USB: | USB Type-C 3.1, USB On-The-Go |
| OTG: | ✅ |
| USB Type-C: | ✅ |
| NFC: | ✅ (market dependent) |
| Infrared | |
| Body | |
| Style: | Punch-hole |
| Material: | Gorilla Glass 5 front & back, plastic frame – 108MP version |
| Water Resistance: | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Dimensions: | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) |
| Weight: | 197 g (6.95 oz) |
| Display | |
| Size: | 6.7 inches, 108.4 cm2 (~90.3% screen-to-body ratio) |
| Resolution: | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
| Technology: | LTPO Fluid2 AMOLED capacitive touchscreen, 1B colors |
| Protection: | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| Features: | Always-on display |
| Back Camera | |
| Resolution: | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS |
| Features: | Hasselblad optics, dual-LED flash, HDR, panorama |
| Video Recording: | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Front Camera | |
| Resolution: | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
| Features: | Hasselblad optics, dual-LED flash, HDR, panorama |
| Video Recording: | 1080p@30fps |
| Battery | |
| Type and Capacity: | 4500 mAh Non-removable Li-Po |
| Fast Charging: | Fast charging 65W, 1-100% in 29 min (advertised) |
| Performance | |
| Operating System: | Android 11, OxygenOS 11 |
| Chipset: | Qualcomm SM8350 Snapdragon 888 (5 nm) |
| RAM: | 8/12 GB |
| Processor: | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
| GPU: | Adreno 660 |
| Storage: | |
| ROM: | 128/256 GB UFS 3.1 |
| MicroSD Slot: | No |
| Sound: | |
| 3.5mm Jack: | No |
| Features: | Loudspeaker (stereo speakers), 24-bit/192kHz audio |
| Security: | |
| Fingerprint: | ✅ Side-mounted |
| Face Unlock: | ✅ |
| Others | |
| Notification Light: | |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer (market dependant) |
| Manufactured by: | One Plus |
| Made in: | China |
| Market rate: | 9 out of 10 |
| Price in BD | ৳ 68,000 |

0 Comments